Matthäus vs Matthäus
| Lothar Matthäus 115 CM | Lothar Matthäus 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 133 |
| Sprint Speed | 119 | 132 |
| Shooting | ||
| Finishing | 95 | 112 |
| Shot Power | 126 | 132 |
| Long Shots | 148 | 128 |
| Volleys | 100 | 108 |
| Penalties | 101 | 116 |
| Positioning | 104 | 118 |
| Passing | ||
| Short Passing | 145 | 145 |
| Long Passing | 148 | 135 |
| Vision | 148 | 125 |
| Crossing | 139 | 120 |
| Curve | 98 | 118 |
| Free Kicks | 115 | 115 |
| Dribbling | ||
| Dribbling | 126 | 120 |
| Agility | 110 | 124 |
| Balance | 133 | 138 |
| Ball Control | 142 | 142 |
| Defending | ||
| Def. Awareness | 108 | 137 |
| Interceptions | 127 | 148 |
| Standing Tackle | 115 | 143 |
| Sliding Tackle | 99 | 136 |
| Physical | ||
| Strength | 103 | 136 |
| Jumping | 79 | 132 |
| Stamina | 90 | 90 |
| Aggression | 113 | 131 |
| Reactions | 125 | 136 |
| Heading | 83 | 120 |
| OVR in each position (base card) | ||
| LB | 97 | 111 |
| CB | 106 | 113 |
| RB | 97 | 111 |
| LWB | 106 | 111 |
| RWB | 106 | 111 |
| CDM | 111 | 117 |
| CM | 115 | 113 |
| CAM | 111 | 108 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 106 | 108 |
| ST | 106 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).