Pellegrini vs Pellegrini
| Lorenzo Pellegrini 119 CAM | Lorenzo Pellegrini 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 136 |
| Sprint Speed | 130 | 123 |
| Shooting | ||
| Finishing | 140 | 135 |
| Shot Power | 148 | 140 |
| Long Shots | 136 | 128 |
| Volleys | 121 | 105 |
| Penalties | 138 | 105 |
| Positioning | 140 | 132 |
| Passing | ||
| Short Passing | 139 | 130 |
| Long Passing | 134 | 125 |
| Vision | 138 | 132 |
| Crossing | 120 | 103 |
| Curve | 120 | 103 |
| Free Kicks | 122 | 105 |
| Dribbling | ||
| Dribbling | 146 | 138 |
| Agility | 141 | 136 |
| Balance | 142 | 140 |
| Ball Control | 139 | 127 |
| Defending | ||
| Def. Awareness | 119 | 97 |
| Interceptions | 113 | 99 |
| Standing Tackle | 121 | 104 |
| Sliding Tackle | 101 | 84 |
| Physical | ||
| Strength | 117 | 100 |
| Jumping | 116 | 85 |
| Stamina | 87 | 87 |
| Aggression | 116 | 100 |
| Reactions | 146 | 145 |
| Heading | 105 | 82 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 101 | 97 |
| CDM | 110 | 106 |
| CM | 115 | 111 |
| CAM | 119 | 115 |
| LM | 113 | 109 |
| RM | 113 | 109 |
| LW | 113 | 109 |
| RW | 113 | 109 |
| CF | 119 | 115 |
| ST | 113 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).