Pellegrini vs Pellegrini
| Lorenzo Pellegrini 115 CAM | Lorenzo Pellegrini 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 144 |
| Sprint Speed | 123 | 130 |
| Shooting | ||
| Finishing | 135 | 140 |
| Shot Power | 140 | 148 |
| Long Shots | 128 | 136 |
| Volleys | 105 | 121 |
| Penalties | 105 | 138 |
| Positioning | 132 | 140 |
| Passing | ||
| Short Passing | 130 | 139 |
| Long Passing | 125 | 134 |
| Vision | 132 | 138 |
| Crossing | 103 | 120 |
| Curve | 103 | 120 |
| Free Kicks | 105 | 122 |
| Dribbling | ||
| Dribbling | 138 | 146 |
| Agility | 136 | 141 |
| Balance | 140 | 142 |
| Ball Control | 127 | 139 |
| Defending | ||
| Def. Awareness | 97 | 119 |
| Interceptions | 99 | 113 |
| Standing Tackle | 104 | 121 |
| Sliding Tackle | 84 | 101 |
| Physical | ||
| Strength | 100 | 117 |
| Jumping | 85 | 116 |
| Stamina | 87 | 87 |
| Aggression | 100 | 116 |
| Reactions | 145 | 146 |
| Heading | 82 | 105 |
| OVR in each position (base card) | ||
| LB | 97 | 101 |
| CB | 97 | 101 |
| RB | 97 | 101 |
| LWB | 97 | 101 |
| RWB | 97 | 101 |
| CDM | 106 | 110 |
| CM | 111 | 115 |
| CAM | 115 | 119 |
| LM | 109 | 113 |
| RM | 109 | 113 |
| LW | 109 | 113 |
| RW | 109 | 113 |
| CF | 115 | 119 |
| ST | 109 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).