Martínez vs Martínez
| Lisandro Martínez 119 CB | Lisandro Martínez 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 125 |
| Sprint Speed | 130 | 124 |
| Shooting | ||
| Finishing | 92 | 82 |
| Shot Power | 136 | 95 |
| Long Shots | 116 | 87 |
| Volleys | 100 | 66 |
| Penalties | 98 | 65 |
| Positioning | 130 | 115 |
| Passing | ||
| Short Passing | 125 | 125 |
| Long Passing | 135 | 108 |
| Vision | 130 | 102 |
| Crossing | 133 | 98 |
| Curve | 122 | 102 |
| Free Kicks | 110 | 80 |
| Dribbling | ||
| Dribbling | 137 | 102 |
| Agility | 137 | 116 |
| Balance | 141 | 144 |
| Ball Control | 141 | 120 |
| Defending | ||
| Def. Awareness | 147 | 146 |
| Interceptions | 148 | 143 |
| Standing Tackle | 150 | 142 |
| Sliding Tackle | 154 | 147 |
| Physical | ||
| Strength | 140 | 144 |
| Jumping | 144 | 147 |
| Stamina | 73 | 75 |
| Aggression | 154 | 133 |
| Reactions | 142 | 126 |
| Heading | 135 | 140 |
| OVR in each position (base card) | ||
| LB | 115 | 111 |
| CB | 119 | 115 |
| RB | 115 | 111 |
| LWB | 113 | 109 |
| RWB | 113 | 109 |
| CDM | 115 | 111 |
| CM | 110 | 106 |
| CAM | 101 | 97 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).