Martínez vs Martínez
| Lisandro Martínez 119 CB | Emiliano Martínez 119 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 98 |
| Sprint Speed | 130 | 102 |
| Shooting | ||
| Finishing | 92 | 8 |
| Shot Power | 136 | 85 |
| Long Shots | 116 | 8 |
| Volleys | 100 | 8 |
| Penalties | 98 | 74 |
| Positioning | 130 | 8 |
| Passing | ||
| Short Passing | 125 | 129 |
| Long Passing | 135 | 127 |
| Vision | 130 | 133 |
| Crossing | 133 | 95 |
| Curve | 122 | 68 |
| Free Kicks | 110 | 82 |
| Dribbling | ||
| Dribbling | 137 | 95 |
| Agility | 137 | 133 |
| Balance | 141 | 115 |
| Ball Control | 141 | 108 |
| Defending | ||
| Def. Awareness | 147 | 86 |
| Interceptions | 148 | 92 |
| Standing Tackle | 150 | 82 |
| Sliding Tackle | 154 | 92 |
| Physical | ||
| Strength | 140 | 147 |
| Jumping | 144 | 151 |
| Stamina | 73 | 40 |
| Aggression | 154 | 95 |
| Reactions | 142 | 153 |
| Heading | 135 | 104 |
| OVR in each position (base card) | ||
| LB | 115 | 47 |
| CB | 119 | 47 |
| RB | 115 | 47 |
| LWB | 113 | 47 |
| RWB | 113 | 47 |
| CDM | 115 | 47 |
| CM | 110 | 47 |
| CAM | 101 | 47 |
| LM | 101 | 47 |
| RM | 101 | 47 |
| LW | 101 | 47 |
| RW | 101 | 47 |
| CF | 101 | 47 |
| ST | 101 | 47 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).