Martínez vs Martínez
| Lisandro Martínez 119 CB | Alonso Martínez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 133 |
| Sprint Speed | 130 | 132 |
| Shooting | ||
| Finishing | 92 | 135 |
| Shot Power | 136 | 132 |
| Long Shots | 116 | 114 |
| Volleys | 100 | 123 |
| Penalties | 98 | 87 |
| Positioning | 130 | 138 |
| Passing | ||
| Short Passing | 125 | 111 |
| Long Passing | 135 | 106 |
| Vision | 130 | 110 |
| Crossing | 133 | 98 |
| Curve | 122 | 89 |
| Free Kicks | 110 | 80 |
| Dribbling | ||
| Dribbling | 137 | 129 |
| Agility | 137 | 135 |
| Balance | 141 | 129 |
| Ball Control | 141 | 129 |
| Defending | ||
| Def. Awareness | 147 | 62 |
| Interceptions | 148 | 57 |
| Standing Tackle | 150 | 80 |
| Sliding Tackle | 154 | 59 |
| Physical | ||
| Strength | 140 | 110 |
| Jumping | 144 | 117 |
| Stamina | 73 | 62 |
| Aggression | 154 | 89 |
| Reactions | 142 | 118 |
| Heading | 135 | 98 |
| OVR in each position (base card) | ||
| LB | 115 | 99 |
| CB | 119 | 99 |
| RB | 115 | 99 |
| LWB | 113 | 99 |
| RWB | 113 | 99 |
| CDM | 115 | 99 |
| CM | 110 | 108 |
| CAM | 101 | 111 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 101 | 111 |
| RW | 101 | 111 |
| CF | 101 | 113 |
| ST | 101 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).