Martínez vs Martínez
| Lisandro Martínez 115 CB | Lisandro Martínez 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 140 |
| Sprint Speed | 124 | 130 |
| Shooting | ||
| Finishing | 82 | 92 |
| Shot Power | 95 | 136 |
| Long Shots | 87 | 116 |
| Volleys | 66 | 100 |
| Penalties | 65 | 98 |
| Positioning | 115 | 130 |
| Passing | ||
| Short Passing | 125 | 125 |
| Long Passing | 108 | 135 |
| Vision | 102 | 130 |
| Crossing | 98 | 133 |
| Curve | 102 | 122 |
| Free Kicks | 80 | 110 |
| Dribbling | ||
| Dribbling | 102 | 137 |
| Agility | 116 | 137 |
| Balance | 144 | 141 |
| Ball Control | 120 | 141 |
| Defending | ||
| Def. Awareness | 146 | 147 |
| Interceptions | 143 | 148 |
| Standing Tackle | 142 | 150 |
| Sliding Tackle | 147 | 154 |
| Physical | ||
| Strength | 144 | 140 |
| Jumping | 147 | 144 |
| Stamina | 75 | 73 |
| Aggression | 133 | 154 |
| Reactions | 126 | 142 |
| Heading | 140 | 135 |
| OVR in each position (base card) | ||
| LB | 111 | 115 |
| CB | 115 | 119 |
| RB | 111 | 115 |
| LWB | 109 | 113 |
| RWB | 109 | 113 |
| CDM | 111 | 115 |
| CM | 106 | 110 |
| CAM | 97 | 101 |
| LM | 97 | 101 |
| RM | 97 | 101 |
| LW | 97 | 101 |
| RW | 97 | 101 |
| CF | 97 | 101 |
| ST | 97 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).