Martínez vs Martínez
| Lisandro Martínez 115 CB | Lautaro Martínez 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 145 |
| Sprint Speed | 124 | 144 |
| Shooting | ||
| Finishing | 82 | 151 |
| Shot Power | 95 | 146 |
| Long Shots | 87 | 141 |
| Volleys | 66 | 147 |
| Penalties | 65 | 140 |
| Positioning | 115 | 151 |
| Passing | ||
| Short Passing | 125 | 134 |
| Long Passing | 108 | 125 |
| Vision | 102 | 131 |
| Crossing | 98 | 115 |
| Curve | 102 | 133 |
| Free Kicks | 80 | 105 |
| Dribbling | ||
| Dribbling | 102 | 140 |
| Agility | 116 | 145 |
| Balance | 144 | 139 |
| Ball Control | 120 | 142 |
| Defending | ||
| Def. Awareness | 146 | 70 |
| Interceptions | 143 | 73 |
| Standing Tackle | 142 | 91 |
| Sliding Tackle | 147 | 70 |
| Physical | ||
| Strength | 144 | 131 |
| Jumping | 147 | 145 |
| Stamina | 75 | 86 |
| Aggression | 133 | 137 |
| Reactions | 126 | 149 |
| Heading | 140 | 144 |
| OVR in each position (base card) | ||
| LB | 111 | 100 |
| CB | 115 | 100 |
| RB | 111 | 100 |
| LWB | 109 | 100 |
| RWB | 109 | 100 |
| CDM | 111 | 100 |
| CM | 106 | 109 |
| CAM | 97 | 112 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 97 | 112 |
| RW | 97 | 112 |
| CF | 97 | 114 |
| ST | 97 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).