Martínez vs Martínez
| Lisandro Martínez 115 CB | Alonso Martínez 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 133 |
| Sprint Speed | 124 | 132 |
| Shooting | ||
| Finishing | 82 | 135 |
| Shot Power | 95 | 132 |
| Long Shots | 87 | 114 |
| Volleys | 66 | 123 |
| Penalties | 65 | 87 |
| Positioning | 115 | 138 |
| Passing | ||
| Short Passing | 125 | 111 |
| Long Passing | 108 | 106 |
| Vision | 102 | 110 |
| Crossing | 98 | 98 |
| Curve | 102 | 89 |
| Free Kicks | 80 | 80 |
| Dribbling | ||
| Dribbling | 102 | 129 |
| Agility | 116 | 135 |
| Balance | 144 | 129 |
| Ball Control | 120 | 129 |
| Defending | ||
| Def. Awareness | 146 | 62 |
| Interceptions | 143 | 57 |
| Standing Tackle | 142 | 80 |
| Sliding Tackle | 147 | 59 |
| Physical | ||
| Strength | 144 | 110 |
| Jumping | 147 | 117 |
| Stamina | 75 | 62 |
| Aggression | 133 | 89 |
| Reactions | 126 | 118 |
| Heading | 140 | 98 |
| OVR in each position (base card) | ||
| LB | 111 | 99 |
| CB | 115 | 99 |
| RB | 111 | 99 |
| LWB | 109 | 99 |
| RWB | 109 | 99 |
| CDM | 111 | 99 |
| CM | 106 | 108 |
| CAM | 97 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 111 |
| RW | 97 | 111 |
| CF | 97 | 113 |
| ST | 97 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).