Messi vs Messi
| Lionel Messi 121 RW | Lionel Messi 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 155 |
| Sprint Speed | 152 | 152 |
| Shooting | ||
| Finishing | 150 | 152 |
| Shot Power | 146 | 148 |
| Long Shots | 156 | 150 |
| Volleys | 151 | 143 |
| Penalties | 142 | 130 |
| Positioning | 145 | 139 |
| Passing | ||
| Short Passing | 156 | 151 |
| Long Passing | 154 | 145 |
| Vision | 152 | 149 |
| Crossing | 157 | 140 |
| Curve | 150 | 151 |
| Free Kicks | 153 | 138 |
| Dribbling | ||
| Dribbling | 155 | 155 |
| Agility | 151 | 151 |
| Balance | 153 | 149 |
| Ball Control | 159 | 156 |
| Defending | ||
| Def. Awareness | 67 | 29 |
| Interceptions | 72 | 50 |
| Standing Tackle | 90 | 60 |
| Sliding Tackle | 72 | 25 |
| Physical | ||
| Strength | 121 | 124 |
| Jumping | 128 | 121 |
| Stamina | 81 | 80 |
| Aggression | 116 | 109 |
| Reactions | 158 | 155 |
| Heading | 124 | 112 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 102 | 101 |
| RWB | 114 | 113 |
| CDM | 102 | 101 |
| CM | 102 | 101 |
| CAM | 114 | 113 |
| LM | 102 | 101 |
| RM | 117 | 115 |
| LW | 114 | 113 |
| RW | 121 | 119 |
| CF | 114 | 113 |
| ST | 114 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).