Messi vs Messi
| Lionel Messi 119 CAM | Lionel Messi 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 155 |
| Sprint Speed | 145 | 152 |
| Shooting | ||
| Finishing | 148 | 152 |
| Shot Power | 145 | 148 |
| Long Shots | 142 | 150 |
| Volleys | 143 | 143 |
| Penalties | 111 | 130 |
| Positioning | 147 | 139 |
| Passing | ||
| Short Passing | 145 | 151 |
| Long Passing | 139 | 145 |
| Vision | 142 | 149 |
| Crossing | 130 | 140 |
| Curve | 144 | 151 |
| Free Kicks | 149 | 138 |
| Dribbling | ||
| Dribbling | 150 | 155 |
| Agility | 147 | 151 |
| Balance | 152 | 149 |
| Ball Control | 153 | 156 |
| Defending | ||
| Def. Awareness | 92 | 29 |
| Interceptions | 86 | 50 |
| Standing Tackle | 95 | 60 |
| Sliding Tackle | 68 | 25 |
| Physical | ||
| Strength | 117 | 124 |
| Jumping | 103 | 121 |
| Stamina | 73 | 80 |
| Aggression | 95 | 109 |
| Reactions | 149 | 155 |
| Heading | 102 | 112 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 113 |
| CDM | 110 | 101 |
| CM | 115 | 101 |
| CAM | 119 | 113 |
| LM | 113 | 101 |
| RM | 113 | 115 |
| LW | 113 | 113 |
| RW | 113 | 119 |
| CF | 119 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).