Messi vs Messi
| Lionel Messi 119 CAM | Lionel Messi 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 153 |
| Sprint Speed | 145 | 150 |
| Shooting | ||
| Finishing | 148 | 150 |
| Shot Power | 145 | 142 |
| Long Shots | 142 | 147 |
| Volleys | 143 | 140 |
| Penalties | 111 | 125 |
| Positioning | 147 | 137 |
| Passing | ||
| Short Passing | 145 | 148 |
| Long Passing | 139 | 143 |
| Vision | 142 | 146 |
| Crossing | 130 | 138 |
| Curve | 144 | 144 |
| Free Kicks | 149 | 135 |
| Dribbling | ||
| Dribbling | 150 | 153 |
| Agility | 147 | 148 |
| Balance | 152 | 147 |
| Ball Control | 153 | 152 |
| Defending | ||
| Def. Awareness | 92 | 29 |
| Interceptions | 86 | 50 |
| Standing Tackle | 95 | 60 |
| Sliding Tackle | 68 | 25 |
| Physical | ||
| Strength | 117 | 122 |
| Jumping | 103 | 118 |
| Stamina | 73 | 80 |
| Aggression | 95 | 106 |
| Reactions | 149 | 151 |
| Heading | 102 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 113 |
| CDM | 110 | 101 |
| CM | 115 | 101 |
| CAM | 119 | 113 |
| LM | 113 | 101 |
| RM | 113 | 115 |
| LW | 113 | 113 |
| RW | 113 | 119 |
| CF | 119 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).