Messi vs Messi
| Lionel Messi 119 CAM | Lionel Messi 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 142 |
| Sprint Speed | 145 | 140 |
| Shooting | ||
| Finishing | 148 | 145 |
| Shot Power | 145 | 132 |
| Long Shots | 142 | 140 |
| Volleys | 143 | 132 |
| Penalties | 111 | 108 |
| Positioning | 147 | 125 |
| Passing | ||
| Short Passing | 145 | 134 |
| Long Passing | 139 | 123 |
| Vision | 142 | 131 |
| Crossing | 130 | 125 |
| Curve | 144 | 137 |
| Free Kicks | 149 | 117 |
| Dribbling | ||
| Dribbling | 150 | 145 |
| Agility | 147 | 141 |
| Balance | 152 | 138 |
| Ball Control | 153 | 146 |
| Defending | ||
| Def. Awareness | 92 | 29 |
| Interceptions | 86 | 50 |
| Standing Tackle | 95 | 57 |
| Sliding Tackle | 68 | 25 |
| Physical | ||
| Strength | 117 | 107 |
| Jumping | 103 | 109 |
| Stamina | 73 | 80 |
| Aggression | 95 | 73 |
| Reactions | 149 | 140 |
| Heading | 102 | 96 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 101 | 111 |
| CDM | 110 | 99 |
| CM | 115 | 99 |
| CAM | 119 | 111 |
| LM | 113 | 99 |
| RM | 113 | 113 |
| LW | 113 | 111 |
| RW | 113 | 117 |
| CF | 119 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).