Messi vs Messi
| Lionel Messi 117 RW | Lionel Messi 121 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 154 |
| Sprint Speed | 145 | 152 |
| Shooting | ||
| Finishing | 146 | 150 |
| Shot Power | 140 | 146 |
| Long Shots | 143 | 156 |
| Volleys | 128 | 151 |
| Penalties | 115 | 142 |
| Positioning | 134 | 145 |
| Passing | ||
| Short Passing | 146 | 156 |
| Long Passing | 140 | 154 |
| Vision | 145 | 152 |
| Crossing | 134 | 157 |
| Curve | 137 | 150 |
| Free Kicks | 132 | 153 |
| Dribbling | ||
| Dribbling | 147 | 155 |
| Agility | 146 | 151 |
| Balance | 140 | 153 |
| Ball Control | 148 | 159 |
| Defending | ||
| Def. Awareness | 29 | 67 |
| Interceptions | 50 | 72 |
| Standing Tackle | 57 | 90 |
| Sliding Tackle | 25 | 72 |
| Physical | ||
| Strength | 116 | 121 |
| Jumping | 112 | 128 |
| Stamina | 80 | 81 |
| Aggression | 100 | 116 |
| Reactions | 142 | 158 |
| Heading | 102 | 124 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 111 | 114 |
| CDM | 99 | 102 |
| CM | 99 | 102 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 113 | 117 |
| LW | 111 | 114 |
| RW | 117 | 121 |
| CF | 111 | 114 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).