Messi vs Messi
| Lionel Messi 117 RW | Lionel Messi 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 142 |
| Sprint Speed | 145 | 140 |
| Shooting | ||
| Finishing | 146 | 145 |
| Shot Power | 140 | 132 |
| Long Shots | 143 | 140 |
| Volleys | 128 | 132 |
| Penalties | 115 | 108 |
| Positioning | 134 | 125 |
| Passing | ||
| Short Passing | 146 | 134 |
| Long Passing | 140 | 123 |
| Vision | 145 | 131 |
| Crossing | 134 | 125 |
| Curve | 137 | 137 |
| Free Kicks | 132 | 117 |
| Dribbling | ||
| Dribbling | 147 | 145 |
| Agility | 146 | 141 |
| Balance | 140 | 138 |
| Ball Control | 148 | 146 |
| Defending | ||
| Def. Awareness | 29 | 29 |
| Interceptions | 50 | 50 |
| Standing Tackle | 57 | 57 |
| Sliding Tackle | 25 | 25 |
| Physical | ||
| Strength | 116 | 107 |
| Jumping | 112 | 109 |
| Stamina | 80 | 80 |
| Aggression | 100 | 73 |
| Reactions | 142 | 140 |
| Heading | 102 | 96 |
| OVR in each position (base card) | ||
| LB | 99 | 99 |
| CB | 99 | 99 |
| RB | 99 | 99 |
| LWB | 99 | 99 |
| RWB | 111 | 111 |
| CDM | 99 | 99 |
| CM | 99 | 99 |
| CAM | 111 | 111 |
| LM | 99 | 99 |
| RM | 113 | 113 |
| LW | 111 | 111 |
| RW | 117 | 117 |
| CF | 111 | 111 |
| ST | 111 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).