Thuram vs Thuram
| Lilian Thuram 117 RB | Marcus Thuram 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 136 |
| Sprint Speed | 135 | 139 |
| Shooting | ||
| Finishing | 85 | 137 |
| Shot Power | 91 | 136 |
| Long Shots | 80 | 124 |
| Volleys | 65 | 134 |
| Penalties | 50 | 94 |
| Positioning | 122 | 138 |
| Passing | ||
| Short Passing | 122 | 121 |
| Long Passing | 101 | 111 |
| Vision | 102 | 119 |
| Crossing | 102 | 112 |
| Curve | 86 | 114 |
| Free Kicks | 68 | 91 |
| Dribbling | ||
| Dribbling | 105 | 131 |
| Agility | 105 | 132 |
| Balance | 125 | 108 |
| Ball Control | 120 | 134 |
| Defending | ||
| Def. Awareness | 144 | 63 |
| Interceptions | 142 | 69 |
| Standing Tackle | 143 | 83 |
| Sliding Tackle | 138 | 61 |
| Physical | ||
| Strength | 143 | 124 |
| Jumping | 137 | 139 |
| Stamina | 89 | 83 |
| Aggression | 135 | 116 |
| Reactions | 147 | 127 |
| Heading | 129 | 130 |
| OVR in each position (base card) | ||
| LB | 111 | 97 |
| CB | 113 | 97 |
| RB | 117 | 97 |
| LWB | 99 | 97 |
| RWB | 117 | 97 |
| CDM | 111 | 97 |
| CM | 99 | 106 |
| CAM | 99 | 109 |
| LM | 99 | 97 |
| RM | 111 | 97 |
| LW | 99 | 109 |
| RW | 99 | 109 |
| CF | 99 | 111 |
| ST | 99 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).