Thuram vs Thuram
| Lilian Thuram 117 RB | Lilian Thuram 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 131 |
| Sprint Speed | 135 | 131 |
| Shooting | ||
| Finishing | 85 | 86 |
| Shot Power | 91 | 94 |
| Long Shots | 80 | 83 |
| Volleys | 65 | 76 |
| Penalties | 50 | 72 |
| Positioning | 122 | 103 |
| Passing | ||
| Short Passing | 122 | 110 |
| Long Passing | 101 | 109 |
| Vision | 102 | 103 |
| Crossing | 102 | 105 |
| Curve | 86 | 86 |
| Free Kicks | 68 | 75 |
| Dribbling | ||
| Dribbling | 105 | 106 |
| Agility | 105 | 113 |
| Balance | 125 | 126 |
| Ball Control | 120 | 116 |
| Defending | ||
| Def. Awareness | 144 | 147 |
| Interceptions | 142 | 145 |
| Standing Tackle | 143 | 146 |
| Sliding Tackle | 138 | 147 |
| Physical | ||
| Strength | 143 | 144 |
| Jumping | 137 | 142 |
| Stamina | 89 | 89 |
| Aggression | 135 | 138 |
| Reactions | 147 | 140 |
| Heading | 129 | 126 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 113 | 115 |
| RB | 117 | 111 |
| LWB | 99 | 109 |
| RWB | 117 | 109 |
| CDM | 111 | 111 |
| CM | 99 | 106 |
| CAM | 99 | 97 |
| LM | 99 | 97 |
| RM | 111 | 97 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 99 | 97 |
| ST | 99 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).