Thuram vs Thuram
| Lilian Thuram 117 RB | Khéphren Thuram 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 138 |
| Sprint Speed | 135 | 142 |
| Shooting | ||
| Finishing | 85 | 122 |
| Shot Power | 91 | 143 |
| Long Shots | 80 | 136 |
| Volleys | 65 | 113 |
| Penalties | 50 | 105 |
| Positioning | 122 | 133 |
| Passing | ||
| Short Passing | 122 | 147 |
| Long Passing | 101 | 148 |
| Vision | 102 | 145 |
| Crossing | 102 | 124 |
| Curve | 86 | 134 |
| Free Kicks | 68 | 114 |
| Dribbling | ||
| Dribbling | 105 | 137 |
| Agility | 105 | 134 |
| Balance | 125 | 135 |
| Ball Control | 120 | 146 |
| Defending | ||
| Def. Awareness | 144 | 151 |
| Interceptions | 142 | 146 |
| Standing Tackle | 143 | 148 |
| Sliding Tackle | 138 | 143 |
| Physical | ||
| Strength | 143 | 148 |
| Jumping | 137 | 141 |
| Stamina | 89 | 80 |
| Aggression | 135 | 140 |
| Reactions | 147 | 142 |
| Heading | 129 | 137 |
| OVR in each position (base card) | ||
| LB | 111 | 114 |
| CB | 113 | 116 |
| RB | 117 | 114 |
| LWB | 99 | 114 |
| RWB | 117 | 114 |
| CDM | 111 | 120 |
| CM | 99 | 116 |
| CAM | 99 | 111 |
| LM | 99 | 114 |
| RM | 111 | 114 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 99 | 111 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).