Thuram vs Thuram
| Lilian Thuram 115 RB | Khéphren Thuram 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 138 |
| Sprint Speed | 125 | 142 |
| Shooting | ||
| Finishing | 57 | 122 |
| Shot Power | 85 | 143 |
| Long Shots | 77 | 136 |
| Volleys | 65 | 113 |
| Penalties | 50 | 105 |
| Positioning | 76 | 133 |
| Passing | ||
| Short Passing | 119 | 147 |
| Long Passing | 101 | 148 |
| Vision | 99 | 145 |
| Crossing | 96 | 124 |
| Curve | 86 | 134 |
| Free Kicks | 65 | 114 |
| Dribbling | ||
| Dribbling | 94 | 137 |
| Agility | 102 | 134 |
| Balance | 122 | 135 |
| Ball Control | 114 | 146 |
| Defending | ||
| Def. Awareness | 146 | 151 |
| Interceptions | 146 | 146 |
| Standing Tackle | 146 | 148 |
| Sliding Tackle | 146 | 143 |
| Physical | ||
| Strength | 146 | 148 |
| Jumping | 145 | 141 |
| Stamina | 89 | 80 |
| Aggression | 146 | 140 |
| Reactions | 141 | 142 |
| Heading | 126 | 137 |
| OVR in each position (base card) | ||
| LB | 109 | 114 |
| CB | 111 | 116 |
| RB | 115 | 114 |
| LWB | 97 | 114 |
| RWB | 115 | 114 |
| CDM | 109 | 120 |
| CM | 97 | 116 |
| CAM | 97 | 111 |
| LM | 97 | 114 |
| RM | 109 | 114 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 111 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).