Thuram vs Thuram
| Lilian Thuram 115 CB | Lilian Thuram 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 124 |
| Sprint Speed | 131 | 125 |
| Shooting | ||
| Finishing | 86 | 57 |
| Shot Power | 94 | 85 |
| Long Shots | 83 | 77 |
| Volleys | 76 | 65 |
| Penalties | 72 | 50 |
| Positioning | 103 | 76 |
| Passing | ||
| Short Passing | 110 | 119 |
| Long Passing | 109 | 101 |
| Vision | 103 | 99 |
| Crossing | 105 | 96 |
| Curve | 86 | 86 |
| Free Kicks | 75 | 65 |
| Dribbling | ||
| Dribbling | 106 | 94 |
| Agility | 113 | 102 |
| Balance | 126 | 122 |
| Ball Control | 116 | 114 |
| Defending | ||
| Def. Awareness | 147 | 146 |
| Interceptions | 145 | 146 |
| Standing Tackle | 146 | 146 |
| Sliding Tackle | 147 | 146 |
| Physical | ||
| Strength | 144 | 146 |
| Jumping | 142 | 145 |
| Stamina | 89 | 89 |
| Aggression | 138 | 146 |
| Reactions | 140 | 141 |
| Heading | 126 | 126 |
| OVR in each position (base card) | ||
| LB | 111 | 109 |
| CB | 115 | 111 |
| RB | 111 | 115 |
| LWB | 109 | 97 |
| RWB | 109 | 115 |
| CDM | 111 | 109 |
| CM | 106 | 97 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 109 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).