Thuram vs Thuram
| Lilian Thuram 115 CB | Lilian Thuram 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 136 |
| Sprint Speed | 131 | 132 |
| Shooting | ||
| Finishing | 86 | 76 |
| Shot Power | 94 | 97 |
| Long Shots | 83 | 92 |
| Volleys | 76 | 74 |
| Penalties | 72 | 61 |
| Positioning | 103 | 91 |
| Passing | ||
| Short Passing | 110 | 129 |
| Long Passing | 109 | 119 |
| Vision | 103 | 115 |
| Crossing | 105 | 115 |
| Curve | 86 | 103 |
| Free Kicks | 75 | 79 |
| Dribbling | ||
| Dribbling | 106 | 112 |
| Agility | 113 | 122 |
| Balance | 126 | 135 |
| Ball Control | 116 | 122 |
| Defending | ||
| Def. Awareness | 147 | 143 |
| Interceptions | 145 | 139 |
| Standing Tackle | 146 | 139 |
| Sliding Tackle | 147 | 146 |
| Physical | ||
| Strength | 144 | 141 |
| Jumping | 142 | 138 |
| Stamina | 89 | 89 |
| Aggression | 138 | 137 |
| Reactions | 140 | 129 |
| Heading | 126 | 139 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).