Leroy Sané vs Leroy Sané
| Leroy Sané 119 RM | Leroy Sané 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 145 |
| Sprint Speed | 147 | 142 |
| Shooting | ||
| Finishing | 134 | 129 |
| Shot Power | 146 | 139 |
| Long Shots | 133 | 129 |
| Volleys | 133 | 130 |
| Penalties | 96 | 93 |
| Positioning | 143 | 131 |
| Passing | ||
| Short Passing | 130 | 131 |
| Long Passing | 120 | 129 |
| Vision | 135 | 138 |
| Crossing | 140 | 137 |
| Curve | 138 | 141 |
| Free Kicks | 126 | 123 |
| Dribbling | ||
| Dribbling | 147 | 141 |
| Agility | 148 | 145 |
| Balance | 136 | 130 |
| Ball Control | 145 | 141 |
| Defending | ||
| Def. Awareness | 68 | 89 |
| Interceptions | 68 | 92 |
| Standing Tackle | 86 | 92 |
| Sliding Tackle | 68 | 65 |
| Physical | ||
| Strength | 115 | 104 |
| Jumping | 116 | 94 |
| Stamina | 74 | 74 |
| Aggression | 114 | 105 |
| Reactions | 142 | 137 |
| Heading | 113 | 78 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 113 | 112 |
| LWB | 101 | 100 |
| RWB | 115 | 114 |
| CDM | 113 | 112 |
| CM | 113 | 112 |
| CAM | 113 | 112 |
| LM | 113 | 112 |
| RM | 119 | 118 |
| LW | 101 | 100 |
| RW | 115 | 114 |
| CF | 101 | 100 |
| ST | 101 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).