Leroy Sané vs Leroy Sané
| Leroy Sané 118 RM | Leroy Sané 119 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 149 |
| Sprint Speed | 142 | 147 |
| Shooting | ||
| Finishing | 129 | 134 |
| Shot Power | 139 | 146 |
| Long Shots | 129 | 133 |
| Volleys | 130 | 133 |
| Penalties | 93 | 96 |
| Positioning | 131 | 143 |
| Passing | ||
| Short Passing | 131 | 130 |
| Long Passing | 129 | 120 |
| Vision | 138 | 135 |
| Crossing | 137 | 140 |
| Curve | 141 | 138 |
| Free Kicks | 123 | 126 |
| Dribbling | ||
| Dribbling | 141 | 147 |
| Agility | 145 | 148 |
| Balance | 130 | 136 |
| Ball Control | 141 | 145 |
| Defending | ||
| Def. Awareness | 89 | 68 |
| Interceptions | 92 | 68 |
| Standing Tackle | 92 | 86 |
| Sliding Tackle | 65 | 68 |
| Physical | ||
| Strength | 104 | 115 |
| Jumping | 94 | 116 |
| Stamina | 74 | 74 |
| Aggression | 105 | 114 |
| Reactions | 137 | 142 |
| Heading | 78 | 113 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 112 | 113 |
| LWB | 100 | 101 |
| RWB | 114 | 115 |
| CDM | 112 | 113 |
| CM | 112 | 113 |
| CAM | 112 | 113 |
| LM | 112 | 113 |
| RM | 118 | 119 |
| LW | 100 | 101 |
| RW | 114 | 115 |
| CF | 100 | 101 |
| ST | 100 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).