Leroy Sané vs Leroy Sané
| Leroy Sané 118 RM | Leroy Sané 116 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 132 |
| Sprint Speed | 142 | 143 |
| Shooting | ||
| Finishing | 129 | 124 |
| Shot Power | 139 | 128 |
| Long Shots | 129 | 123 |
| Volleys | 130 | 109 |
| Penalties | 93 | 75 |
| Positioning | 131 | 108 |
| Passing | ||
| Short Passing | 131 | 124 |
| Long Passing | 129 | 133 |
| Vision | 138 | 140 |
| Crossing | 137 | 136 |
| Curve | 141 | 135 |
| Free Kicks | 123 | 102 |
| Dribbling | ||
| Dribbling | 141 | 145 |
| Agility | 145 | 140 |
| Balance | 130 | 121 |
| Ball Control | 141 | 144 |
| Defending | ||
| Def. Awareness | 89 | 60 |
| Interceptions | 92 | 63 |
| Standing Tackle | 92 | 55 |
| Sliding Tackle | 65 | 43 |
| Physical | ||
| Strength | 104 | 105 |
| Jumping | 94 | 104 |
| Stamina | 74 | 78 |
| Aggression | 105 | 95 |
| Reactions | 137 | 135 |
| Heading | 78 | 95 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 98 |
| RB | 112 | 110 |
| LWB | 100 | 98 |
| RWB | 114 | 112 |
| CDM | 112 | 110 |
| CM | 112 | 110 |
| CAM | 112 | 110 |
| LM | 112 | 110 |
| RM | 118 | 116 |
| LW | 100 | 98 |
| RW | 114 | 112 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).