Leroy Sané vs Leroy Sané
| Leroy Sané 117 RW | Leroy Sané 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 145 |
| Sprint Speed | 145 | 142 |
| Shooting | ||
| Finishing | 126 | 129 |
| Shot Power | 131 | 139 |
| Long Shots | 126 | 129 |
| Volleys | 111 | 130 |
| Penalties | 78 | 93 |
| Positioning | 110 | 131 |
| Passing | ||
| Short Passing | 127 | 131 |
| Long Passing | 135 | 129 |
| Vision | 143 | 138 |
| Crossing | 138 | 137 |
| Curve | 137 | 141 |
| Free Kicks | 105 | 123 |
| Dribbling | ||
| Dribbling | 147 | 141 |
| Agility | 142 | 145 |
| Balance | 124 | 130 |
| Ball Control | 146 | 141 |
| Defending | ||
| Def. Awareness | 62 | 89 |
| Interceptions | 66 | 92 |
| Standing Tackle | 57 | 92 |
| Sliding Tackle | 45 | 65 |
| Physical | ||
| Strength | 108 | 104 |
| Jumping | 106 | 94 |
| Stamina | 78 | 74 |
| Aggression | 97 | 105 |
| Reactions | 138 | 137 |
| Heading | 98 | 78 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 112 |
| LWB | 99 | 100 |
| RWB | 111 | 114 |
| CDM | 99 | 112 |
| CM | 99 | 112 |
| CAM | 111 | 112 |
| LM | 99 | 112 |
| RM | 113 | 118 |
| LW | 111 | 100 |
| RW | 117 | 114 |
| CF | 111 | 100 |
| ST | 111 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).