Leroy Sané vs Leroy Sané
| Leroy Sané 116 RM | Leroy Sané 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 145 |
| Sprint Speed | 143 | 142 |
| Shooting | ||
| Finishing | 124 | 129 |
| Shot Power | 128 | 139 |
| Long Shots | 123 | 129 |
| Volleys | 109 | 130 |
| Penalties | 75 | 93 |
| Positioning | 108 | 131 |
| Passing | ||
| Short Passing | 124 | 131 |
| Long Passing | 133 | 129 |
| Vision | 140 | 138 |
| Crossing | 136 | 137 |
| Curve | 135 | 141 |
| Free Kicks | 102 | 123 |
| Dribbling | ||
| Dribbling | 145 | 141 |
| Agility | 140 | 145 |
| Balance | 121 | 130 |
| Ball Control | 144 | 141 |
| Defending | ||
| Def. Awareness | 60 | 89 |
| Interceptions | 63 | 92 |
| Standing Tackle | 55 | 92 |
| Sliding Tackle | 43 | 65 |
| Physical | ||
| Strength | 105 | 104 |
| Jumping | 104 | 94 |
| Stamina | 78 | 74 |
| Aggression | 95 | 105 |
| Reactions | 135 | 137 |
| Heading | 95 | 78 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 110 | 112 |
| LWB | 98 | 100 |
| RWB | 112 | 114 |
| CDM | 110 | 112 |
| CM | 110 | 112 |
| CAM | 110 | 112 |
| LM | 110 | 112 |
| RM | 116 | 118 |
| LW | 98 | 100 |
| RW | 112 | 114 |
| CF | 98 | 100 |
| ST | 98 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).