Leroy Sané vs Leroy Sané
| Leroy Sané 116 RM | Leroy Sané 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 135 |
| Sprint Speed | 143 | 145 |
| Shooting | ||
| Finishing | 124 | 126 |
| Shot Power | 128 | 131 |
| Long Shots | 123 | 126 |
| Volleys | 109 | 111 |
| Penalties | 75 | 78 |
| Positioning | 108 | 110 |
| Passing | ||
| Short Passing | 124 | 127 |
| Long Passing | 133 | 135 |
| Vision | 140 | 143 |
| Crossing | 136 | 138 |
| Curve | 135 | 137 |
| Free Kicks | 102 | 105 |
| Dribbling | ||
| Dribbling | 145 | 147 |
| Agility | 140 | 142 |
| Balance | 121 | 124 |
| Ball Control | 144 | 146 |
| Defending | ||
| Def. Awareness | 60 | 62 |
| Interceptions | 63 | 66 |
| Standing Tackle | 55 | 57 |
| Sliding Tackle | 43 | 45 |
| Physical | ||
| Strength | 105 | 108 |
| Jumping | 104 | 106 |
| Stamina | 78 | 78 |
| Aggression | 95 | 97 |
| Reactions | 135 | 138 |
| Heading | 95 | 98 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 110 | 99 |
| LWB | 98 | 99 |
| RWB | 112 | 111 |
| CDM | 110 | 99 |
| CM | 110 | 99 |
| CAM | 110 | 111 |
| LM | 110 | 99 |
| RM | 116 | 113 |
| LW | 98 | 111 |
| RW | 112 | 117 |
| CF | 98 | 111 |
| ST | 98 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).