Quiñonez vs Quiñónez
| Leonel Quiñonez 117 LB | Yerlin Quiñónez 116 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 118 | 145 |
| Sprint Speed | 133 | 140 |
| Shooting | ||
| Finishing | 81 | 136 |
| Shot Power | 118 | 127 |
| Long Shots | 100 | 115 |
| Volleys | 80 | 102 |
| Penalties | 88 | 108 |
| Positioning | 126 | 136 |
| Passing | ||
| Short Passing | 130 | 102 |
| Long Passing | 115 | 97 |
| Vision | 112 | 123 |
| Crossing | 122 | 132 |
| Curve | 110 | 112 |
| Free Kicks | 110 | 87 |
| Dribbling | ||
| Dribbling | 113 | 139 |
| Agility | 121 | 139 |
| Balance | 130 | 135 |
| Ball Control | 126 | 134 |
| Defending | ||
| Def. Awareness | 138 | 64 |
| Interceptions | 139 | 64 |
| Standing Tackle | 139 | 82 |
| Sliding Tackle | 139 | 64 |
| Physical | ||
| Strength | 140 | 109 |
| Jumping | 142 | 108 |
| Stamina | 79 | 70 |
| Aggression | 139 | 91 |
| Reactions | 139 | 134 |
| Heading | 126 | 96 |
| OVR in each position (base card) | ||
| LB | 117 | 98 |
| CB | 113 | 98 |
| RB | 111 | 98 |
| LWB | 117 | 110 |
| RWB | 99 | 98 |
| CDM | 111 | 98 |
| CM | 99 | 98 |
| CAM | 99 | 110 |
| LM | 111 | 112 |
| RM | 99 | 98 |
| LW | 99 | 116 |
| RW | 99 | 110 |
| CF | 99 | 110 |
| ST | 99 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).