Karl vs Karl
| Lennart Karl 117 CAM | Lennart Karl 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 147 |
| Sprint Speed | 137 | 142 |
| Shooting | ||
| Finishing | 144 | 142 |
| Shot Power | 139 | 140 |
| Long Shots | 135 | 122 |
| Volleys | 134 | 102 |
| Penalties | 113 | 80 |
| Positioning | 130 | 130 |
| Passing | ||
| Short Passing | 122 | 120 |
| Long Passing | 121 | 114 |
| Vision | 127 | 119 |
| Crossing | 120 | 103 |
| Curve | 124 | 115 |
| Free Kicks | 102 | 95 |
| Dribbling | ||
| Dribbling | 142 | 146 |
| Agility | 142 | 143 |
| Balance | 150 | 142 |
| Ball Control | 139 | 135 |
| Defending | ||
| Def. Awareness | 89 | 69 |
| Interceptions | 80 | 61 |
| Standing Tackle | 89 | 65 |
| Sliding Tackle | 62 | 48 |
| Physical | ||
| Strength | 105 | 85 |
| Jumping | 98 | 81 |
| Stamina | 72 | 72 |
| Aggression | 102 | 82 |
| Reactions | 130 | 141 |
| Heading | 99 | 75 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 99 | 98 |
| RWB | 99 | 98 |
| CDM | 108 | 107 |
| CM | 113 | 112 |
| CAM | 117 | 116 |
| LM | 111 | 110 |
| RM | 111 | 110 |
| LW | 111 | 110 |
| RW | 111 | 110 |
| CF | 117 | 116 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).