Karl vs Karl
| Lennart Karl 117 CAM | Lennart Karl 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 147 |
| Sprint Speed | 145 | 142 |
| Shooting | ||
| Finishing | 144 | 142 |
| Shot Power | 147 | 140 |
| Long Shots | 125 | 122 |
| Volleys | 115 | 102 |
| Penalties | 85 | 80 |
| Positioning | 133 | 130 |
| Passing | ||
| Short Passing | 125 | 120 |
| Long Passing | 120 | 114 |
| Vision | 127 | 119 |
| Crossing | 106 | 103 |
| Curve | 125 | 115 |
| Free Kicks | 98 | 95 |
| Dribbling | ||
| Dribbling | 151 | 146 |
| Agility | 146 | 143 |
| Balance | 150 | 142 |
| Ball Control | 143 | 135 |
| Defending | ||
| Def. Awareness | 72 | 69 |
| Interceptions | 61 | 61 |
| Standing Tackle | 65 | 65 |
| Sliding Tackle | 48 | 48 |
| Physical | ||
| Strength | 97 | 85 |
| Jumping | 91 | 81 |
| Stamina | 72 | 72 |
| Aggression | 85 | 82 |
| Reactions | 146 | 141 |
| Heading | 78 | 75 |
| OVR in each position (base card) | ||
| LB | 99 | 98 |
| CB | 99 | 98 |
| RB | 99 | 98 |
| LWB | 99 | 98 |
| RWB | 99 | 98 |
| CDM | 108 | 107 |
| CM | 113 | 112 |
| CAM | 117 | 116 |
| LM | 111 | 110 |
| RM | 111 | 110 |
| LW | 111 | 110 |
| RW | 111 | 110 |
| CF | 117 | 116 |
| ST | 111 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).