Karl vs Karl
| Lennart Karl 116 CAM | Lennart Karl 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 148 |
| Sprint Speed | 142 | 145 |
| Shooting | ||
| Finishing | 142 | 144 |
| Shot Power | 140 | 147 |
| Long Shots | 122 | 125 |
| Volleys | 102 | 115 |
| Penalties | 80 | 85 |
| Positioning | 130 | 133 |
| Passing | ||
| Short Passing | 120 | 125 |
| Long Passing | 114 | 120 |
| Vision | 119 | 127 |
| Crossing | 103 | 106 |
| Curve | 115 | 125 |
| Free Kicks | 95 | 98 |
| Dribbling | ||
| Dribbling | 146 | 151 |
| Agility | 143 | 146 |
| Balance | 142 | 150 |
| Ball Control | 135 | 143 |
| Defending | ||
| Def. Awareness | 69 | 72 |
| Interceptions | 61 | 61 |
| Standing Tackle | 65 | 65 |
| Sliding Tackle | 48 | 48 |
| Physical | ||
| Strength | 85 | 97 |
| Jumping | 81 | 91 |
| Stamina | 72 | 72 |
| Aggression | 82 | 85 |
| Reactions | 141 | 146 |
| Heading | 75 | 78 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 99 |
| RWB | 98 | 99 |
| CDM | 107 | 108 |
| CM | 112 | 113 |
| CAM | 116 | 117 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 110 | 111 |
| RW | 110 | 111 |
| CF | 116 | 117 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).