Martínez vs Martínez
| Lautaro Martínez 119 ST | Lisandro Martínez 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 125 |
| Sprint Speed | 146 | 124 |
| Shooting | ||
| Finishing | 154 | 82 |
| Shot Power | 148 | 95 |
| Long Shots | 143 | 87 |
| Volleys | 149 | 66 |
| Penalties | 143 | 65 |
| Positioning | 151 | 115 |
| Passing | ||
| Short Passing | 135 | 125 |
| Long Passing | 128 | 108 |
| Vision | 134 | 102 |
| Crossing | 118 | 98 |
| Curve | 136 | 102 |
| Free Kicks | 108 | 80 |
| Dribbling | ||
| Dribbling | 142 | 102 |
| Agility | 148 | 116 |
| Balance | 142 | 144 |
| Ball Control | 145 | 120 |
| Defending | ||
| Def. Awareness | 73 | 146 |
| Interceptions | 76 | 143 |
| Standing Tackle | 94 | 142 |
| Sliding Tackle | 73 | 147 |
| Physical | ||
| Strength | 134 | 144 |
| Jumping | 148 | 147 |
| Stamina | 86 | 75 |
| Aggression | 140 | 133 |
| Reactions | 150 | 126 |
| Heading | 147 | 140 |
| OVR in each position (base card) | ||
| LB | 101 | 111 |
| CB | 101 | 115 |
| RB | 101 | 111 |
| LWB | 101 | 109 |
| RWB | 101 | 109 |
| CDM | 101 | 111 |
| CM | 110 | 106 |
| CAM | 113 | 97 |
| LM | 101 | 97 |
| RM | 101 | 97 |
| LW | 113 | 97 |
| RW | 113 | 97 |
| CF | 115 | 97 |
| ST | 119 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).