Martínez vs Martínez
| Lautaro Martínez 119 ST | Lautaro Martínez 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 150 |
| Sprint Speed | 146 | 146 |
| Shooting | ||
| Finishing | 154 | 156 |
| Shot Power | 148 | 155 |
| Long Shots | 143 | 146 |
| Volleys | 149 | 152 |
| Penalties | 143 | 145 |
| Positioning | 151 | 154 |
| Passing | ||
| Short Passing | 135 | 137 |
| Long Passing | 128 | 126 |
| Vision | 134 | 135 |
| Crossing | 118 | 116 |
| Curve | 136 | 140 |
| Free Kicks | 108 | 112 |
| Dribbling | ||
| Dribbling | 142 | 144 |
| Agility | 148 | 148 |
| Balance | 142 | 146 |
| Ball Control | 145 | 149 |
| Defending | ||
| Def. Awareness | 73 | 77 |
| Interceptions | 76 | 78 |
| Standing Tackle | 94 | 98 |
| Sliding Tackle | 73 | 77 |
| Physical | ||
| Strength | 134 | 135 |
| Jumping | 148 | 151 |
| Stamina | 86 | 86 |
| Aggression | 140 | 141 |
| Reactions | 150 | 151 |
| Heading | 147 | 150 |
| OVR in each position (base card) | ||
| LB | 101 | 102 |
| CB | 101 | 102 |
| RB | 101 | 102 |
| LWB | 101 | 102 |
| RWB | 101 | 102 |
| CDM | 101 | 102 |
| CM | 110 | 111 |
| CAM | 113 | 114 |
| LM | 101 | 102 |
| RM | 101 | 102 |
| LW | 113 | 114 |
| RW | 113 | 114 |
| CF | 115 | 117 |
| ST | 119 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).