Martínez vs Martínez
| Lautaro Martínez 119 ST | Lautaro Martínez 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 148 |
| Sprint Speed | 146 | 145 |
| Shooting | ||
| Finishing | 154 | 150 |
| Shot Power | 148 | 151 |
| Long Shots | 143 | 134 |
| Volleys | 149 | 148 |
| Penalties | 143 | 124 |
| Positioning | 151 | 145 |
| Passing | ||
| Short Passing | 135 | 113 |
| Long Passing | 128 | 105 |
| Vision | 134 | 113 |
| Crossing | 118 | 94 |
| Curve | 136 | 118 |
| Free Kicks | 108 | 88 |
| Dribbling | ||
| Dribbling | 142 | 130 |
| Agility | 148 | 140 |
| Balance | 142 | 135 |
| Ball Control | 145 | 146 |
| Defending | ||
| Def. Awareness | 73 | 55 |
| Interceptions | 76 | 54 |
| Standing Tackle | 94 | 75 |
| Sliding Tackle | 73 | 52 |
| Physical | ||
| Strength | 134 | 132 |
| Jumping | 148 | 135 |
| Stamina | 86 | 83 |
| Aggression | 140 | 126 |
| Reactions | 150 | 126 |
| Heading | 147 | 129 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 101 | 100 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 110 | 109 |
| CAM | 113 | 112 |
| LM | 101 | 100 |
| RM | 101 | 100 |
| LW | 113 | 112 |
| RW | 113 | 112 |
| CF | 115 | 114 |
| ST | 119 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).