Martínez vs Martínez
| Lautaro Martínez 119 ST | Emiliano Martínez 116 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 63 |
| Sprint Speed | 146 | 65 |
| Shooting | ||
| Finishing | 154 | 16 |
| Shot Power | 148 | 62 |
| Long Shots | 143 | 16 |
| Volleys | 149 | 13 |
| Penalties | 143 | 51 |
| Positioning | 151 | 12 |
| Passing | ||
| Short Passing | 135 | 103 |
| Long Passing | 128 | 103 |
| Vision | 134 | 93 |
| Crossing | 118 | 45 |
| Curve | 136 | 24 |
| Free Kicks | 108 | 40 |
| Dribbling | ||
| Dribbling | 142 | 51 |
| Agility | 148 | 116 |
| Balance | 142 | 103 |
| Ball Control | 145 | 103 |
| Defending | ||
| Def. Awareness | 73 | 48 |
| Interceptions | 76 | 44 |
| Standing Tackle | 94 | 43 |
| Sliding Tackle | 73 | 46 |
| Physical | ||
| Strength | 134 | 118 |
| Jumping | 148 | 141 |
| Stamina | 86 | 40 |
| Aggression | 140 | 65 |
| Reactions | 150 | 146 |
| Heading | 147 | 103 |
| OVR in each position (base card) | ||
| LB | 101 | 46 |
| CB | 101 | 46 |
| RB | 101 | 46 |
| LWB | 101 | 46 |
| RWB | 101 | 46 |
| CDM | 101 | 46 |
| CM | 110 | 46 |
| CAM | 113 | 46 |
| LM | 101 | 46 |
| RM | 101 | 46 |
| LW | 113 | 46 |
| RW | 113 | 46 |
| CF | 115 | 46 |
| ST | 119 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).