Martínez vs Martínez
| Lautaro Martínez 118 ST | Lisandro Martínez 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 140 |
| Sprint Speed | 145 | 130 |
| Shooting | ||
| Finishing | 150 | 92 |
| Shot Power | 151 | 136 |
| Long Shots | 134 | 116 |
| Volleys | 148 | 100 |
| Penalties | 124 | 98 |
| Positioning | 145 | 130 |
| Passing | ||
| Short Passing | 113 | 125 |
| Long Passing | 105 | 135 |
| Vision | 113 | 130 |
| Crossing | 94 | 133 |
| Curve | 118 | 122 |
| Free Kicks | 88 | 110 |
| Dribbling | ||
| Dribbling | 130 | 137 |
| Agility | 140 | 137 |
| Balance | 135 | 141 |
| Ball Control | 146 | 141 |
| Defending | ||
| Def. Awareness | 55 | 147 |
| Interceptions | 54 | 148 |
| Standing Tackle | 75 | 150 |
| Sliding Tackle | 52 | 154 |
| Physical | ||
| Strength | 132 | 140 |
| Jumping | 135 | 144 |
| Stamina | 83 | 73 |
| Aggression | 126 | 154 |
| Reactions | 126 | 142 |
| Heading | 129 | 135 |
| OVR in each position (base card) | ||
| LB | 100 | 115 |
| CB | 100 | 119 |
| RB | 100 | 115 |
| LWB | 100 | 113 |
| RWB | 100 | 113 |
| CDM | 100 | 115 |
| CM | 109 | 110 |
| CAM | 112 | 101 |
| LM | 100 | 101 |
| RM | 100 | 101 |
| LW | 112 | 101 |
| RW | 112 | 101 |
| CF | 114 | 101 |
| ST | 118 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).