Blanc vs Blanc
| Laurent Blanc 120 CB | Laurent Blanc 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 146 |
| Sprint Speed | 142 | 145 |
| Shooting | ||
| Finishing | 111 | 116 |
| Shot Power | 120 | 127 |
| Long Shots | 108 | 115 |
| Volleys | 95 | 103 |
| Penalties | 108 | 130 |
| Positioning | 132 | 135 |
| Passing | ||
| Short Passing | 134 | 146 |
| Long Passing | 131 | 142 |
| Vision | 107 | 130 |
| Crossing | 105 | 118 |
| Curve | 106 | 113 |
| Free Kicks | 102 | 120 |
| Dribbling | ||
| Dribbling | 115 | 126 |
| Agility | 126 | 135 |
| Balance | 128 | 130 |
| Ball Control | 132 | 140 |
| Defending | ||
| Def. Awareness | 156 | 159 |
| Interceptions | 155 | 160 |
| Standing Tackle | 157 | 161 |
| Sliding Tackle | 154 | 158 |
| Physical | ||
| Strength | 150 | 157 |
| Jumping | 148 | 152 |
| Stamina | 90 | 90 |
| Aggression | 139 | 147 |
| Reactions | 135 | 139 |
| Heading | 153 | 158 |
| OVR in each position (base card) | ||
| LB | 116 | 118 |
| CB | 120 | 122 |
| RB | 116 | 118 |
| LWB | 114 | 115 |
| RWB | 114 | 115 |
| CDM | 116 | 118 |
| CM | 111 | 112 |
| CAM | 102 | 103 |
| LM | 102 | 103 |
| RM | 102 | 103 |
| LW | 102 | 103 |
| RW | 102 | 103 |
| CF | 102 | 103 |
| ST | 102 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).