Donovan vs Donovan
| Landon Donovan 122 CAM | Landon Donovan 116 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 142 |
| Sprint Speed | 157 | 135 |
| Shooting | ||
| Finishing | 157 | 140 |
| Shot Power | 156 | 143 |
| Long Shots | 158 | 124 |
| Volleys | 149 | 108 |
| Penalties | 145 | 103 |
| Positioning | 144 | 142 |
| Passing | ||
| Short Passing | 155 | 129 |
| Long Passing | 148 | 124 |
| Vision | 154 | 128 |
| Crossing | 149 | 105 |
| Curve | 147 | 109 |
| Free Kicks | 146 | 112 |
| Dribbling | ||
| Dribbling | 155 | 143 |
| Agility | 149 | 142 |
| Balance | 157 | 143 |
| Ball Control | 157 | 135 |
| Defending | ||
| Def. Awareness | 110 | 74 |
| Interceptions | 96 | 68 |
| Standing Tackle | 104 | 67 |
| Sliding Tackle | 73 | 47 |
| Physical | ||
| Strength | 135 | 102 |
| Jumping | 123 | 95 |
| Stamina | 91 | 85 |
| Aggression | 131 | 89 |
| Reactions | 156 | 140 |
| Heading | 134 | 96 |
| OVR in each position (base card) | ||
| LB | 103 | 98 |
| CB | 103 | 98 |
| RB | 103 | 98 |
| LWB | 103 | 98 |
| RWB | 103 | 98 |
| CDM | 112 | 107 |
| CM | 118 | 112 |
| CAM | 122 | 116 |
| LM | 115 | 110 |
| RM | 115 | 110 |
| LW | 115 | 110 |
| RW | 115 | 110 |
| CF | 122 | 116 |
| ST | 115 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).