Donovan vs Donovan
| Landon Donovan 116 CAM | Landon Donovan 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 155 |
| Sprint Speed | 135 | 153 |
| Shooting | ||
| Finishing | 140 | 153 |
| Shot Power | 143 | 154 |
| Long Shots | 124 | 155 |
| Volleys | 108 | 145 |
| Penalties | 103 | 142 |
| Positioning | 142 | 141 |
| Passing | ||
| Short Passing | 129 | 152 |
| Long Passing | 124 | 144 |
| Vision | 128 | 150 |
| Crossing | 105 | 146 |
| Curve | 109 | 143 |
| Free Kicks | 112 | 142 |
| Dribbling | ||
| Dribbling | 143 | 153 |
| Agility | 142 | 146 |
| Balance | 143 | 154 |
| Ball Control | 135 | 154 |
| Defending | ||
| Def. Awareness | 74 | 107 |
| Interceptions | 68 | 93 |
| Standing Tackle | 67 | 100 |
| Sliding Tackle | 47 | 70 |
| Physical | ||
| Strength | 102 | 131 |
| Jumping | 95 | 120 |
| Stamina | 85 | 91 |
| Aggression | 89 | 128 |
| Reactions | 140 | 152 |
| Heading | 96 | 130 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 102 |
| LWB | 98 | 102 |
| RWB | 98 | 102 |
| CDM | 107 | 111 |
| CM | 112 | 116 |
| CAM | 116 | 120 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 110 | 114 |
| RW | 110 | 114 |
| CF | 116 | 120 |
| ST | 110 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).