Lamine Yamal vs Lamine Yamal
| Lamine Yamal 124 RW | Lamine Yamal 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 161 | 157 |
| Sprint Speed | 160 | 157 |
| Shooting | ||
| Finishing | 158 | 154 |
| Shot Power | 149 | 143 |
| Long Shots | 155 | 153 |
| Volleys | 145 | 131 |
| Penalties | 130 | 114 |
| Positioning | 149 | 137 |
| Passing | ||
| Short Passing | 151 | 137 |
| Long Passing | 146 | 141 |
| Vision | 154 | 134 |
| Crossing | 155 | 145 |
| Curve | 152 | 140 |
| Free Kicks | 122 | 115 |
| Dribbling | ||
| Dribbling | 158 | 155 |
| Agility | 159 | 157 |
| Balance | 155 | 144 |
| Ball Control | 160 | 158 |
| Defending | ||
| Def. Awareness | 78 | 34 |
| Interceptions | 73 | 34 |
| Standing Tackle | 92 | 51 |
| Sliding Tackle | 78 | 32 |
| Physical | ||
| Strength | 130 | 116 |
| Jumping | 124 | 106 |
| Stamina | 84 | 81 |
| Aggression | 123 | 107 |
| Reactions | 157 | 155 |
| Heading | 109 | 108 |
| OVR in each position (base card) | ||
| LB | 105 | 101 |
| CB | 105 | 101 |
| RB | 105 | 101 |
| LWB | 105 | 101 |
| RWB | 117 | 113 |
| CDM | 105 | 101 |
| CM | 105 | 101 |
| CAM | 117 | 113 |
| LM | 105 | 101 |
| RM | 120 | 115 |
| LW | 117 | 113 |
| RW | 124 | 119 |
| CF | 117 | 113 |
| ST | 117 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).