Lamine Yamal vs Lamine Yamal
| Lamine Yamal 124 RW | Lamine Yamal 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 161 | 153 |
| Sprint Speed | 160 | 155 |
| Shooting | ||
| Finishing | 158 | 152 |
| Shot Power | 149 | 141 |
| Long Shots | 155 | 151 |
| Volleys | 145 | 128 |
| Penalties | 130 | 110 |
| Positioning | 149 | 135 |
| Passing | ||
| Short Passing | 151 | 134 |
| Long Passing | 146 | 136 |
| Vision | 154 | 131 |
| Crossing | 155 | 143 |
| Curve | 152 | 137 |
| Free Kicks | 122 | 112 |
| Dribbling | ||
| Dribbling | 158 | 153 |
| Agility | 159 | 155 |
| Balance | 155 | 140 |
| Ball Control | 160 | 155 |
| Defending | ||
| Def. Awareness | 78 | 31 |
| Interceptions | 73 | 29 |
| Standing Tackle | 92 | 47 |
| Sliding Tackle | 78 | 28 |
| Physical | ||
| Strength | 130 | 110 |
| Jumping | 124 | 102 |
| Stamina | 84 | 81 |
| Aggression | 123 | 103 |
| Reactions | 157 | 153 |
| Heading | 109 | 104 |
| OVR in each position (base card) | ||
| LB | 105 | 101 |
| CB | 105 | 101 |
| RB | 105 | 101 |
| LWB | 105 | 101 |
| RWB | 117 | 113 |
| CDM | 105 | 101 |
| CM | 105 | 101 |
| CAM | 117 | 113 |
| LM | 105 | 101 |
| RM | 120 | 115 |
| LW | 117 | 113 |
| RW | 124 | 119 |
| CF | 117 | 113 |
| ST | 117 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).