Lamine Yamal vs Lamine Yamal
| Lamine Yamal 124 RW | Lamine Yamal 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 161 | 144 |
| Sprint Speed | 160 | 145 |
| Shooting | ||
| Finishing | 158 | 140 |
| Shot Power | 149 | 128 |
| Long Shots | 155 | 138 |
| Volleys | 145 | 112 |
| Penalties | 130 | 100 |
| Positioning | 149 | 125 |
| Passing | ||
| Short Passing | 151 | 123 |
| Long Passing | 146 | 128 |
| Vision | 154 | 121 |
| Crossing | 155 | 126 |
| Curve | 152 | 132 |
| Free Kicks | 122 | 100 |
| Dribbling | ||
| Dribbling | 158 | 146 |
| Agility | 159 | 150 |
| Balance | 155 | 125 |
| Ball Control | 160 | 148 |
| Defending | ||
| Def. Awareness | 78 | 31 |
| Interceptions | 73 | 29 |
| Standing Tackle | 92 | 44 |
| Sliding Tackle | 78 | 28 |
| Physical | ||
| Strength | 130 | 96 |
| Jumping | 124 | 90 |
| Stamina | 84 | 81 |
| Aggression | 123 | 92 |
| Reactions | 157 | 147 |
| Heading | 109 | 95 |
| OVR in each position (base card) | ||
| LB | 105 | 98 |
| CB | 105 | 98 |
| RB | 105 | 98 |
| LWB | 105 | 98 |
| RWB | 117 | 110 |
| CDM | 105 | 98 |
| CM | 105 | 98 |
| CAM | 117 | 110 |
| LM | 105 | 98 |
| RM | 120 | 112 |
| LW | 117 | 110 |
| RW | 124 | 116 |
| CF | 117 | 110 |
| ST | 117 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).