Lamine Yamal vs Lamine Yamal
| Lamine Yamal 119 RW | Lamine Yamal 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 157 |
| Sprint Speed | 155 | 157 |
| Shooting | ||
| Finishing | 152 | 154 |
| Shot Power | 141 | 143 |
| Long Shots | 151 | 153 |
| Volleys | 128 | 131 |
| Penalties | 110 | 114 |
| Positioning | 135 | 137 |
| Passing | ||
| Short Passing | 134 | 137 |
| Long Passing | 136 | 141 |
| Vision | 131 | 134 |
| Crossing | 143 | 145 |
| Curve | 137 | 140 |
| Free Kicks | 112 | 115 |
| Dribbling | ||
| Dribbling | 153 | 155 |
| Agility | 155 | 157 |
| Balance | 140 | 144 |
| Ball Control | 155 | 158 |
| Defending | ||
| Def. Awareness | 31 | 34 |
| Interceptions | 29 | 34 |
| Standing Tackle | 47 | 51 |
| Sliding Tackle | 28 | 32 |
| Physical | ||
| Strength | 110 | 116 |
| Jumping | 102 | 106 |
| Stamina | 81 | 81 |
| Aggression | 103 | 107 |
| Reactions | 153 | 155 |
| Heading | 104 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 113 | 113 |
| CDM | 101 | 101 |
| CM | 101 | 101 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 115 | 115 |
| LW | 113 | 113 |
| RW | 119 | 119 |
| CF | 113 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).