Lamine Yamal vs Lamine Yamal
| Lamine Yamal 119 RW | Lamine Yamal 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 149 |
| Sprint Speed | 155 | 147 |
| Shooting | ||
| Finishing | 152 | 117 |
| Shot Power | 141 | 120 |
| Long Shots | 151 | 119 |
| Volleys | 128 | 74 |
| Penalties | 110 | 79 |
| Positioning | 135 | 142 |
| Passing | ||
| Short Passing | 134 | 106 |
| Long Passing | 136 | 92 |
| Vision | 131 | 119 |
| Crossing | 143 | 147 |
| Curve | 137 | 123 |
| Free Kicks | 112 | 90 |
| Dribbling | ||
| Dribbling | 153 | 149 |
| Agility | 155 | 149 |
| Balance | 140 | 117 |
| Ball Control | 155 | 149 |
| Defending | ||
| Def. Awareness | 31 | 31 |
| Interceptions | 29 | 29 |
| Standing Tackle | 47 | 44 |
| Sliding Tackle | 28 | 28 |
| Physical | ||
| Strength | 110 | 96 |
| Jumping | 102 | 82 |
| Stamina | 81 | 71 |
| Aggression | 103 | 89 |
| Reactions | 153 | 147 |
| Heading | 104 | 86 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 113 | 109 |
| CDM | 101 | 97 |
| CM | 101 | 97 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 115 | 111 |
| LW | 113 | 109 |
| RW | 119 | 115 |
| CF | 113 | 109 |
| ST | 113 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).