Lamine Yamal vs Lamine Yamal
| Lamine Yamal 119 RW | Lamine Yamal 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 157 |
| Sprint Speed | 150 | 157 |
| Shooting | ||
| Finishing | 146 | 154 |
| Shot Power | 142 | 143 |
| Long Shots | 145 | 153 |
| Volleys | 128 | 131 |
| Penalties | 102 | 114 |
| Positioning | 144 | 137 |
| Passing | ||
| Short Passing | 141 | 137 |
| Long Passing | 136 | 141 |
| Vision | 144 | 134 |
| Crossing | 145 | 145 |
| Curve | 142 | 140 |
| Free Kicks | 108 | 115 |
| Dribbling | ||
| Dribbling | 152 | 155 |
| Agility | 154 | 157 |
| Balance | 135 | 144 |
| Ball Control | 150 | 158 |
| Defending | ||
| Def. Awareness | 68 | 34 |
| Interceptions | 63 | 34 |
| Standing Tackle | 82 | 51 |
| Sliding Tackle | 68 | 32 |
| Physical | ||
| Strength | 108 | 116 |
| Jumping | 105 | 106 |
| Stamina | 73 | 81 |
| Aggression | 99 | 107 |
| Reactions | 148 | 155 |
| Heading | 95 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 113 | 113 |
| CDM | 101 | 101 |
| CM | 101 | 101 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 115 | 115 |
| LW | 113 | 113 |
| RW | 119 | 119 |
| CF | 113 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).