Lamine Yamal vs Lamine Yamal
| Lamine Yamal 119 RW | Lamine Yamal 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 142 |
| Sprint Speed | 150 | 138 |
| Shooting | ||
| Finishing | 146 | 138 |
| Shot Power | 142 | 132 |
| Long Shots | 145 | 138 |
| Volleys | 128 | 108 |
| Penalties | 102 | 96 |
| Positioning | 144 | 138 |
| Passing | ||
| Short Passing | 141 | 135 |
| Long Passing | 136 | 130 |
| Vision | 144 | 138 |
| Crossing | 145 | 139 |
| Curve | 142 | 136 |
| Free Kicks | 108 | 102 |
| Dribbling | ||
| Dribbling | 152 | 146 |
| Agility | 154 | 140 |
| Balance | 135 | 129 |
| Ball Control | 150 | 144 |
| Defending | ||
| Def. Awareness | 68 | 62 |
| Interceptions | 63 | 57 |
| Standing Tackle | 82 | 76 |
| Sliding Tackle | 68 | 62 |
| Physical | ||
| Strength | 108 | 93 |
| Jumping | 105 | 94 |
| Stamina | 73 | 73 |
| Aggression | 99 | 93 |
| Reactions | 148 | 142 |
| Heading | 95 | 89 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 99 |
| RWB | 113 | 111 |
| CDM | 101 | 99 |
| CM | 101 | 99 |
| CAM | 113 | 111 |
| LM | 101 | 99 |
| RM | 115 | 113 |
| LW | 113 | 111 |
| RW | 119 | 117 |
| CF | 113 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).