Lamine Yamal vs Lamine Yamal
| Lamine Yamal 119 RW | Lamine Yamal 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 149 |
| Sprint Speed | 150 | 147 |
| Shooting | ||
| Finishing | 146 | 117 |
| Shot Power | 142 | 120 |
| Long Shots | 145 | 119 |
| Volleys | 128 | 74 |
| Penalties | 102 | 79 |
| Positioning | 144 | 142 |
| Passing | ||
| Short Passing | 141 | 106 |
| Long Passing | 136 | 92 |
| Vision | 144 | 119 |
| Crossing | 145 | 147 |
| Curve | 142 | 123 |
| Free Kicks | 108 | 90 |
| Dribbling | ||
| Dribbling | 152 | 149 |
| Agility | 154 | 149 |
| Balance | 135 | 117 |
| Ball Control | 150 | 149 |
| Defending | ||
| Def. Awareness | 68 | 31 |
| Interceptions | 63 | 29 |
| Standing Tackle | 82 | 44 |
| Sliding Tackle | 68 | 28 |
| Physical | ||
| Strength | 108 | 96 |
| Jumping | 105 | 82 |
| Stamina | 73 | 71 |
| Aggression | 99 | 89 |
| Reactions | 148 | 147 |
| Heading | 95 | 86 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 101 | 97 |
| RWB | 113 | 109 |
| CDM | 101 | 97 |
| CM | 101 | 97 |
| CAM | 113 | 109 |
| LM | 101 | 97 |
| RM | 115 | 111 |
| LW | 113 | 109 |
| RW | 119 | 115 |
| CF | 113 | 109 |
| ST | 113 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).