Lamine Yamal vs Lamine Yamal
| Lamine Yamal 116 RW | Lamine Yamal 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 154 |
| Sprint Speed | 145 | 150 |
| Shooting | ||
| Finishing | 140 | 146 |
| Shot Power | 128 | 142 |
| Long Shots | 138 | 145 |
| Volleys | 112 | 128 |
| Penalties | 100 | 102 |
| Positioning | 125 | 144 |
| Passing | ||
| Short Passing | 123 | 141 |
| Long Passing | 128 | 136 |
| Vision | 121 | 144 |
| Crossing | 126 | 145 |
| Curve | 132 | 142 |
| Free Kicks | 100 | 108 |
| Dribbling | ||
| Dribbling | 146 | 152 |
| Agility | 150 | 154 |
| Balance | 125 | 135 |
| Ball Control | 148 | 150 |
| Defending | ||
| Def. Awareness | 31 | 68 |
| Interceptions | 29 | 63 |
| Standing Tackle | 44 | 82 |
| Sliding Tackle | 28 | 68 |
| Physical | ||
| Strength | 96 | 108 |
| Jumping | 90 | 105 |
| Stamina | 81 | 73 |
| Aggression | 92 | 99 |
| Reactions | 147 | 148 |
| Heading | 95 | 95 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 110 | 113 |
| CDM | 98 | 101 |
| CM | 98 | 101 |
| CAM | 110 | 113 |
| LM | 98 | 101 |
| RM | 112 | 115 |
| LW | 110 | 113 |
| RW | 116 | 119 |
| CF | 110 | 113 |
| ST | 110 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).