Mbappé vs Mbappé
| Kylian Mbappé 123 ST | Ethan Mbappé 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 161 | 116 |
| Sprint Speed | 162 | 121 |
| Shooting | ||
| Finishing | 160 | 101 |
| Shot Power | 158 | 111 |
| Long Shots | 155 | 121 |
| Volleys | 156 | 91 |
| Penalties | 146 | 72 |
| Positioning | 155 | 97 |
| Passing | ||
| Short Passing | 148 | 129 |
| Long Passing | 136 | 126 |
| Vision | 142 | 126 |
| Crossing | 132 | 122 |
| Curve | 148 | 98 |
| Free Kicks | 135 | 88 |
| Dribbling | ||
| Dribbling | 157 | 128 |
| Agility | 153 | 112 |
| Balance | 146 | 124 |
| Ball Control | 152 | 129 |
| Defending | ||
| Def. Awareness | 76 | 97 |
| Interceptions | 76 | 109 |
| Standing Tackle | 94 | 103 |
| Sliding Tackle | 76 | 76 |
| Physical | ||
| Strength | 139 | 92 |
| Jumping | 154 | 75 |
| Stamina | 88 | 71 |
| Aggression | 128 | 87 |
| Reactions | 158 | 113 |
| Heading | 146 | 73 |
| OVR in each position (base card) | ||
| LB | 104 | 97 |
| CB | 104 | 106 |
| RB | 104 | 97 |
| LWB | 104 | 106 |
| RWB | 104 | 106 |
| CDM | 104 | 111 |
| CM | 113 | 115 |
| CAM | 116 | 111 |
| LM | 104 | 109 |
| RM | 104 | 109 |
| LW | 116 | 97 |
| RW | 116 | 97 |
| CF | 119 | 106 |
| ST | 123 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).