Mbappé vs Mbappé
| Kylian Mbappé 122 ST | Kylian Mbappé 123 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 161 |
| Sprint Speed | 150 | 162 |
| Shooting | ||
| Finishing | 153 | 160 |
| Shot Power | 145 | 158 |
| Long Shots | 143 | 155 |
| Volleys | 146 | 156 |
| Penalties | 128 | 146 |
| Positioning | 143 | 155 |
| Passing | ||
| Short Passing | 145 | 148 |
| Long Passing | 129 | 136 |
| Vision | 140 | 142 |
| Crossing | 128 | 132 |
| Curve | 135 | 148 |
| Free Kicks | 121 | 135 |
| Dribbling | ||
| Dribbling | 147 | 157 |
| Agility | 146 | 153 |
| Balance | 141 | 146 |
| Ball Control | 152 | 152 |
| Defending | ||
| Def. Awareness | 76 | 76 |
| Interceptions | 75 | 76 |
| Standing Tackle | 92 | 94 |
| Sliding Tackle | 74 | 76 |
| Physical | ||
| Strength | 136 | 139 |
| Jumping | 150 | 154 |
| Stamina | 88 | 88 |
| Aggression | 117 | 128 |
| Reactions | 148 | 158 |
| Heading | 140 | 146 |
| OVR in each position (base card) | ||
| LB | 103 | 104 |
| CB | 103 | 104 |
| RB | 103 | 104 |
| LWB | 103 | 104 |
| RWB | 103 | 104 |
| CDM | 103 | 104 |
| CM | 112 | 113 |
| CAM | 115 | 116 |
| LM | 103 | 104 |
| RM | 103 | 104 |
| LW | 115 | 116 |
| RW | 115 | 116 |
| CF | 118 | 119 |
| ST | 122 | 123 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).